Ranked Only - All Users
| # | Name | Rating | Kills | Deaths | K:D Ratio | Captures | Rounds W/D/L | Gathers W/D/L |
|---|---|---|---|---|---|---|---|---|
| xurich | 4.35 | 1410 | 1179 | 1.20 | 113 | 30/2/14 | 14/2/4 | |
| Stealth | 3.43 | 3129 | 2581 | 1.21 | 196 | 65/9/25 | 32/1/8 | |
| Panda | 3.31 | 3835 | 3475 | 1.10 | 282 | 78/17/36 | 37/5/13 | |
| 4 | Padriac | 3.16 | 9678 | 9103 | 1.06 | 709 | 157/30/130 | 67/10/52 |
| 5 | Jazza- | 2.24 | 6554 | 6502 | 1.01 | 503 | 119/25/99 | 52/6/38 |
| 6 | Seetea | 2.18 | 9346 | 8434 | 1.11 | 658 | 169/35/138 | 69/13/56 |
| 7 | Hez | 1.99 | 8940 | 7922 | 1.13 | 491 | 161/30/103 | 73/8/42 |
| 8 | Haz | 1.88 | 1961 | 1334 | 1.47 | 90 | 32/7/19 | 13/2/6 |
| 9 | Riz | 1.57 | 5213 | 5596 | 0.93 | 340 | 90/19/79 | 39/4/32 |
| 10 | Buddhaa | 1.42 | 7020 | 7817 | 0.90 | 479 | 125/25/120 | 54/7/47 |
| 11 | Cobalt | 1.41 | 1512 | 1289 | 1.17 | 83 | 29/7/18 | 14/0/8 |
| 12 | Intent | 1.28 | 3211 | 3435 | 0.93 | 224 | 57/11/57 | 25/1/25 |
| 13 | Aquila- | 1.02 | 6433 | 7067 | 0.91 | 385 | 108/25/112 | 44/10/44 |
| 14 | Cult | 0.83 | 2017 | 2222 | 0.91 | 132 | 32/5/42 | 13/2/18 |
| 15 | Simo | 0.83 | 11750 | 13331 | 0.88 | 660 | 175/59/222 | 76/14/95 |
| 16 | Madow | 0.65 | 7422 | 8126 | 0.91 | 360 | 99/27/139 | 37/11/61 |
| 17 | Aquila- | 0.55 | 1677 | 1811 | 0.93 | 74 | 30/7/27 | 15/1/11 |
| 18 | Ares | 0.52 | 1700 | 1980 | 0.86 | 112 | 27/3/44 | 12/1/19 |
| 19 | dashd-sh1 | 0.39 | 2944 | 3065 | 0.96 | 106 | 40/8/51 | 16/4/20 |
| 20 | jjbn | 0.27 | 2029 | 2092 | 0.97 | 71 | 25/7/38 | 10/3/17 |
| 21 | Eskimo | 0.22 | 3106 | 3569 | 0.87 | 111 | 35/14/65 | 13/6/28 |
| 22 | TmTgr | 0.06 | 1035 | 1489 | 0.70 | 37 | 10/2/34 | 4/1/16 |
| - | SengeR | 0 | 114 | 79 | 1.44 | 4 | 2/0/1 | 1/0/0 |
| - | Quick | 0 | 82 | 61 | 1.34 | 2 | 2/0/0 | 1/0/0 |
| - | Projekt | 0 | 513 | 412 | 1.25 | 25 | 9/3/5 | 4/1/2 |
| - | Deva | 0 | 538 | 442 | 1.22 | 33 | 11/0/4 | 6/0/2 |
| - | LongshotcL | 0 | 341 | 288 | 1.18 | 29 | 5/1/4 | 2/1/1 |
| - | NiveusLuxLucis | 0 | 173 | 150 | 1.15 | 8 | 0/2/3 | 0/0/2 |
| - | Kon | 0 | 1210 | 1062 | 1.14 | 65 | 18/4/16 | 6/3/6 |
| - | Kagesha | 0 | 1201 | 1079 | 1.11 | 53 | 19/5/18 | 7/3/7 |
| - | Solutionz | 0 | 549 | 509 | 1.08 | 50 | 10/5/6 | 4/1/3 |
| - | Wasp | 0 | 945 | 876 | 1.08 | 51 | 15/4/12 | 7/1/4 |
| - | sanada | 0 | 380 | 369 | 1.03 | 29 | 9/1/2 | 4/0/1 |
| - | Rp.Slipknot | 0 | 552 | 547 | 1.01 | 30 | 8/1/12 | 3/1/4 |
| - | Swift | 0 | 219 | 232 | 0.94 | 9 | 4/0/4 | 2/0/1 |
| - | Phlyness | 0 | 349 | 388 | 0.90 | 33 | 6/1/6 | 3/0/3 |
| - | PlayerOne | 0 | 289 | 336 | 0.86 | 20 | 4/1/7 | 1/0/3 |
| - | Sawp | 0 | 94 | 130 | 0.72 | 3 | 2/0/2 | 1/0/1 |
| - | Ripper | 0 | 216 | 356 | 0.61 | 9 | 0/1/8 | 0/0/4 |
| - | TeZzA | 0 | 65 | 120 | 0.54 | 4 | 2/0/2 | 1/0/1 |
| - | Feemo | 0 | 147 | 311 | 0.47 | 10 | 0/0/10 | 0/0/5 |
Page 1